New product
Carbon fiber drag
Availability date:
MODEL | COLOR | REEL WEIGHT (OZ) | REEL DIAMETER (IN) | YARDS/LB | |
---|---|---|---|---|---|
BEHEMOTH 5/6 | Black | 5.7 | 3.6 | 125/20 | |
BEHEMOTH 5/6 | Gunmetal | 5.7 | 3.6 | 125/20 | |
BEHEMOTH 7/8 | Black | 7.5 | 4 | 200/20 | |
BEHEMOTH 7/8 | Gunmetal | 7.5 | 4 | 200/20 | |
BEHEMOTH 9/10 | Black | 10.8 | 4.4 | 200/30 | |
BEHEMOTH 9/10 | Gunmetal | 10.8 | 4.4 | 200/30 | |
BEHEMOTH 11/12 | Black | 11.4 | 4.7 | 250/20 | |
BEHEMOTH 11/12 | Gunmetal | 11.4 | 4.7 | 250/20 |
359,00$
194,95$
129,95$
207,95$
246,95$
467,95$
435,50$
310,80$
571,95$
116,95$
822,00$
682,80$
550,80$
238,80$
514,80$
62,95$
119,99$
442,80$
259,95$
359,00$
274,95$
1 049,00$
399,00$
299,99$
419,95$
116,95$
5,99$
550,00$
650,00$
529,95$