New product
Stockingfoot waders built to wade deeper and trek farther thanks to durable, breathable four-layer Toray® fabric and a mobility enhancing fit.
13 Item Items
In Stock
Warning: Last items in stock!
Estimate Availability date:
Men's Sizes | Largest Girth* (chest, waist or hips) | Inseam* (crotch to floor) | Stockingfoot* |
---|---|---|---|
S | 35" - 36" | 31" - 32" | 7 - 8 |
M | 39" - 40" | 33" - 34" | 9 - 11 |
MS | 39" - 40" | 31" - 32" | 9 - 11 |
MK | 41" - 42" | 33" - 34" | 9 - 11 |
ML | 39" - 40" | 35" - 36" | 9 - 11 |
LS | 43" - 44" | 31" - 32" | 9 - 11 |
L (9 - 11) | 43" - 44" | 33" - 34" | 9 - 11 |
L (12 - 13) | 43" - 44" | 35" - 36" | 12 - 13 |
LL (9-11) | 43" - 44” | 33" - 34" | 9 - 11 |
LL (12-13) | 43" - 44” | 35" - 36" | 12 - 13 |
LK | 45" - 46" | 33" - 34" | 9 - 11 |
XL | 47" - 48" | 35" - 36" | 12 - 13 |
XLS | 47" - 48" | 33" - 34" | 9 - 11 |
XXL | 51"-52" | 35"-36" | 12-13 |
* These are body measurements. Inseam is measured as crotch to floor.
SIZING HELP: Watch a quick video on how to size yourself for waders.
SIZING CHART DOWNLOAD: Download our universal wader sizing chart for a list of sizes in all SIMMS waders.
249,95$
379,95$
399,95$
249,95$
999,95$
1 099,95$
599,95$
749,95$
749,95$
749,95$